Fees & Charges (May Vary Due to Policy Changes )
Schedule of all charges and taxes
Property Tax
| Property Type | Annual Tax Rate | Payment Frequency |
|---|---|---|
| Residential Property | ₹5,000 - ₹15,000 | Annual/Quarterly |
| Commercial Property | ₹10,000 - ₹50,000 | Quarterly/Monthly |
| Industrial Property | ₹15,000 - ₹100,000 | Quarterly/Monthly |
| Vacant Land | ₹2,000 - ₹8,000 | Annual |
Important
- Early payment discount: 5%
- Late payment penalty: 10%
- Exemptions available for senior citizens
- Online payment facility available
Water Charges
| Consumption (Cubic Meter) | Residential | Commercial |
|---|---|---|
| 0-10 m³/month | ₹50 per m³ | ₹75 per m³ |
| 11-20 m³/month | ₹60 per m³ | ₹85 per m³ |
| 21-50 m³/month | ₹70 per m³ | ₹100 per m³ |
| Above 50 m³/month | ₹80 per m³ | ₹120 per m³ |
Additional Charges
- Connection Charge: ₹500
- Meter Charge: ₹1,000
- Reconnection: ₹300
- Meter Repair: ₹200 (if damaged by consumer)
Trade License Fees
| Type of Business | Annual Fee | Validity |
|---|---|---|
| Small Shop/Retail | ₹500 - ₹1,000 | 1 Year |
| Restaurant/Hotel | ₹2,000 - ₹5,000 | 1 Year |
| Clinic/Hospital | ₹1,000 - ₹3,000 | 1 Year |
| Manufacturing Unit | ₹5,000 - ₹15,000 | 1 Year |
Process
- Processing Time: 5-7 days
- Renewal: 30 days before expiry
- Late Fee: ₹100 per day
- Online: Available
Building Permission Fees
| Type of Permission | Fee | Processing Time |
|---|---|---|
| Building Plan Approval | ₹5,000 - ₹20,000 | 15-20 days |
| Demolition Permission | ₹2,000 - ₹10,000 | 7-10 days |
| Boundary Wall | ₹500 - ₹2,000 | 5-7 days |
| Renovation Permit | ₹2,000 - ₹8,000 | 10-15 days |
Other Charges & Fees
Birth Certificate
₹50 (Online: Free)
Death Certificate
₹50 (Online: Free)
Marriage Certificate
₹100
Domicile Certificate
₹50
Character Certificate
₹100
RTI Application
₹10
Payment Methods
Bank Transfer
Direct bank deposit or cheque
Card Payment
Credit/Debit Card online
UPI/Mobile Wallet
Digital wallet and UPI payments